March 10, 2018 Mott Community College at Jackson College

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mott Community College | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 3 |
| Jackson College | 1 | 0 | 0 | 0 | 0 | 9 | X | 10 | 15 | 0 |
Box Score
Mott Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Zackiewicz ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rachell Craner 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Taylor Rueger 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Summer Bruce c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Myla Wolsonowich lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lauren Tackett cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haley Fielder rf | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kayli Leix 1b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sydney Sheyachich p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sarah Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrianna Hammer | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katilyn Crannie | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Aguilar | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 11 | 3 | 2 | 4 | 10 |
Batting
2B:
Rachell Craner
, Summer Bruce
HR:
Lauren Tackett
RBI:
Rachell Craner
, Summer Bruce
, Adrianna Hammer
Baserunning
SB:
Morgan Zackiewicz
Fielding
E:
Taylor Rueger
, Lauren Tackett (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylee Cochrane c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Sage cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brooke Garbarino 3b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Autumn Johnson dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haley Rose rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Amanda Enners 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melanie Richardson ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Devyn DeMello lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Audra Feldkamp 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maddie Spataro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Jordon | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Allie Teeple | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicole Keeder | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 9 | 15 | 9 | 1 | 1 | 0 |
Batting
2B:
Haley Rose
, Melanie Richardson
, Devyn DeMello
3B:
Audra Feldkamp
HR:
Brooke Garbarino
, Autumn Johnson
RBI:
Brooke Garbarino (3)
, Autumn Johnson
, Melanie Richardson
, Devyn DeMello
, Audra Feldkamp
, Ashton Jordon
, Nicole Keeder
Baserunning
SB:
Sabrina Sage
, Ashton Jordon
, Allie Teeple
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Sheyachich (L, 0-1) | 5.2 | 9 | 8 | 7 | 1 | 1 | 1 |
| Sarah Meyer | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 |
| Totals | 6.0 | 12 | 10 | 9 | 1 | 1 | 2 |
Pitching
Batters faced:
Sydney Sheyachich (30)
, Sarah Meyer (3)
WP:
Sydney Sheyachich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddie Spataro (W, 0-0) | 7.0 | 10 | 4 | 4 | 2 | 4 | 1 |
| Totals | 7.0 | 10 | 4 | 4 | 2 | 4 | 1 |
Pitching
Batters faced:
Maddie Spataro (34)
HBP:
Maddie Spataro
Other Information
| Location: | Clermont, FL |
| Attendance: | 0 |
| Weather: | |