March 8, 2019 Jackson College at Delta College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 9 | 12 | 0 |
| Delta College | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 11 | 1 |
Box Score
Jackson College
Delta College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sabrina Sage cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jessica Kane lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Olivia Darmos rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Maddie Spataro 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Haley Rose 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Devyn DeMello ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koryn Playford 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rachel Pelfery c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Allison LaPoint p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Roy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Enners | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Polak | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 12 | 7 | 4 | 3 | 0 |
Batting
2B:
Sabrina Sage
, Jessica Kane
, Olivia Darmos
, Rachel Pelfery
RBI:
Sabrina Sage (2)
, Jessica Kane
, Olivia Darmos
, Maddie Spataro
, Rachel Pelfery (2)
Baserunning
SB:
Sabrina Sage
, Jessica Kane
, Maddie Spataro
, Olivia Polak
CS:
Sabrina Sage
, Jessica Kane
, Rachel Pelfery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Jones rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendra Stockwell cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kaylie Scott c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kelsie Dilts ss | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Madison Gentry p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristie Gray | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacinda Rezler 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Gillian Schloop 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Lorraina Kelly lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Allison Robbins 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 30 | 8 | 11 | 4 | 3 | 9 | 0 |
Batting
2B:
Kelsie Dilts
RBI:
Kelsie Dilts
, Jacinda Rezler
, Gillian Schloop (2)
Sac:
Gillian Schloop
Baserunning
SB:
Alyssa Jones (2)
, Kelsie Dilts
, Jacinda Rezler
, Gillian Schloop
, Lorraina Kelly
Fielding
E:
Kelsie Dilts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison LaPoint | 5.2 | 4 | 2 | 0 | 0 | 6 | 0 |
| Hailey Roy (W, 0-0) | 1.1 | 7 | 6 | 6 | 3 | 3 | 0 |
| Totals | 7.0 | 11 | 8 | 6 | 3 | 9 | 0 |
Pitching
Batters faced:
Allison LaPoint (19)
, Hailey Roy (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Gentry (L, 0-0) | 5.2 | 7 | 8 | 7 | 4 | 3 | 0 |
| Kristie Gray | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 9 | 7 | 4 | 3 | 0 |
Pitching
Batters faced:
Madison Gentry (28)
, Kristie Gray (3)
Other Information
| Location: | Hancock Park |
| Attendance: | 0 |
| Weather: | |