March 14, 2019 Iowa Lakes Community College at Jackson College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
| Jackson College | 0 | 3 | 2 | 0 | 0 | 1 | X | 6 | 12 | 1 |
Box Score
Iowa Lakes Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madisyn Arechederra cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Annjelica Moreno-Englebrecht 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Allen rf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Yasmine Nix p | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| I. Karr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Phelps 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| K. Salazar ss | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| Laurie Custard c | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| M. Cantu dp | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lexus Gorospe lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Priscilla Lozoya 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 3 | 12 | 0 |
Batting
2B:
Annjelica Moreno-Englebrecht
, Laurie Custard
RBI:
Yasmine Nix
, K. Salazar
, Laurie Custard
, M. Cantu
Sac:
M. Cantu
Fielding
E:
Annjelica Moreno-Englebrecht (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Koryn Playford 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jessica Kane lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Darmos 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maddie Spataro p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hailey Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Pelfery c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sabrina Sage cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Allison LaPoint dp | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Amanda Enners 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devyn DeMello ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittney Ratlif rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Rose | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 12 | 6 | 1 | 2 | 0 |
Batting
2B:
Jessica Kane
, Olivia Darmos
, Maddie Spataro
, Sabrina Sage
, Allison LaPoint
RBI:
Koryn Playford
, Maddie Spataro
, Sabrina Sage
, Allison LaPoint (3)
Baserunning
SB:
Sabrina Sage
Fielding
E:
Devyn DeMello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yasmine Nix (L, 1-2) | 5.0 | 8 | 4 | 3 | 1 | 2 | 0 |
| I. Karr | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 6 | 5 | 1 | 2 | 0 |
Pitching
Batters faced:
Yasmine Nix (26)
, I. Karr (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddie Spataro (W, 0-0) | 5.0 | 6 | 4 | 3 | 3 | 8 | 0 |
| Hailey Roy (Sv, 2) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Maddie Spataro (25)
, Hailey Roy (8)
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |