April 6, 2019 Jackson College at Kalamazoo Valley Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 16 | 1 |
| Kalamazoo Valley Community College | 0 | 1 | 2 | 1 | 1 | 4 | X | 9 | 12 | 4 |
Box Score
Jackson College
Kalamazoo Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sabrina Sage cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Koryn Playford ss | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Haley Rose 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Allison LaPoint p | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Olivia Darmos c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jessica Kane lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Devyn DeMello 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hailey Roy dp/p | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Olivia Polak 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camille Smith rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Spataro | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 36 | 8 | 16 | 7 | 3 | 4 | 0 |
Batting
2B:
Olivia Darmos
RBI:
Koryn Playford
, Allison LaPoint (2)
, Jessica Kane
, Devyn DeMello
, Maddie Spataro (2)
Fielding
E:
Jessica Kane
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassidy Miller dp | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kayla Yore cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nicolle Larson 3b | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Ariana Rowe p | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Mya Potter ss | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Jordyn Geik rf | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Megan Roberts 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adaisha Heidtman c | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
| Sophie Monroe 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Breleigh Foerster lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 9 | 2 | 7 | 7 |
Batting
2B:
Mya Potter (2)
, Adaisha Heidtman
HR:
Adaisha Heidtman
RBI:
Nicolle Larson
, Ariana Rowe (2)
, Mya Potter (3)
, Jordyn Geik
, Adaisha Heidtman
, Sophie Monroe
Fielding
E:
Ariana Rowe
, Mya Potter
, Megan Roberts
, Breleigh Foerster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison LaPoint | 5.0 | 11 | 6 | 4 | 1 | 5 | 1 |
| Hailey Roy (L, 0-0) | 1.0 | 2 | 3 | 3 | 3 | 2 | 0 |
| Totals | 6.0 | 13 | 9 | 7 | 4 | 7 | 1 |
Pitching
Batters faced:
Allison LaPoint (26)
, Hailey Roy (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ariana Rowe (W, 4-5) | 7.0 | 12 | 8 | 8 | 3 | 4 | 0 |
| Totals | 7.0 | 12 | 8 | 8 | 3 | 4 | 0 |
Pitching
Batters faced:
Ariana Rowe (39)
Other Information
| Location: | Kalamazoo, MI |
| Attendance: | 0 |
| Weather: | |