April 27, 2019 Kalamazoo Valley Community College at Jackson College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| Jackson College | 3 | 2 | 0 | 0 | 2 | 0 | X | 7 | 9 | 2 |
Box Score
Kalamazoo Valley Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Yore cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rachel Pijaszek rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolle Larson 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adaisha Heidtman c | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordyn Geik lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mya Potter ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ariana Rowe p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sophie Monroe 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cassidy Miller dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Morgan Lenox 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Jo Tavernier | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lindsay VanDaele | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 1 | 5 | 8 |
Batting
2B:
Adaisha Heidtman
, Jordyn Geik
RBI:
Jordyn Geik (2)
Sac:
Adaisha Heidtman
Fielding
E:
Rachel Pijaszek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Koryn Playford ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sabrina Sage cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Olivia Darmos c | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Haley Rose 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hailey Roy dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddie Spataro 1b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Allison LaPoint p | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Devyn DeMello 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jessica Kane lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Camille Smith rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Polak | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 6 | 3 | 6 | 0 |
Batting
2B:
Koryn Playford
, Haley Rose
HR:
Olivia Darmos
RBI:
Olivia Darmos (2)
, Haley Rose (2)
, Allison LaPoint
, Devyn DeMello
Fielding
E:
Haley Rose
, Devyn DeMello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ariana Rowe (L, 10-7) | 6.0 | 12 | 7 | 6 | 3 | 7 | 0 |
| Totals | 6.0 | 12 | 7 | 6 | 3 | 7 | 0 |
Pitching
Batters faced:
Ariana Rowe (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison LaPoint (W, 0-0) | 7.0 | 5 | 2 | 2 | 1 | 6 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Allison LaPoint (28)
Other Information
| Location: | Kalamazoo, MI |
| Attendance: | 0 |
| Weather: | |