April 27, 2019 Kalamazoo Valley Community College at Jackson College

(0-0)
14

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalamazoo Valley Community College | 1 | 5 | 0 | 6 | 0 | 0 | 2 | 14 | 14 | 2 |
| Jackson College | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 11 | 12 | 3 |
Box Score
Kalamazoo Valley Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Yore cf | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Rachel Pijaszek rf | 5 | 2 | 0 | 0 | 0 | 2 | 4 |
| Nicolle Larson 3b | 5 | 2 | 3 | 4 | 0 | 2 | 0 |
| Adaisha Heidtman dp | 5 | 2 | 3 | 2 | 0 | 0 | 3 |
| Jordyn Geik lf | 5 | 0 | 2 | 0 | 0 | 3 | 5 |
| Amy Jo Tavernier 1b | 4 | 1 | 1 | 3 | 1 | 2 | 2 |
| Mya Potter ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Morgan Lenox 2b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cassidy Miller p | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Megan Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Bootland c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Mussell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 14 | 13 | 4 | 12 | 17 |
Batting
2B:
Kayla Yore
, Nicolle Larson
, Mya Potter
RBI:
Kayla Yore
, Nicolle Larson (4)
, Adaisha Heidtman (2)
, Amy Jo Tavernier (3)
, Mya Potter (2)
, Morgan Lenox
Baserunning
SB:
Tori Mussell
CS:
Amy Jo Tavernier
Fielding
E:
Rachel Pijaszek
, Makayla Bootland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Koryn Playford ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sabrina Sage cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Olivia Darmos c | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Haley Rose 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Maddie Spataro p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Roy dp/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devyn DeMello 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Amanda Enners 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camille Smith rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jessica Kane lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison LaPoint | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 34 | 11 | 12 | 11 | 0 | 1 | 0 |
Batting
2B:
Olivia Darmos
, Haley Rose
, Devyn DeMello
, Allison LaPoint
3B:
Camille Smith
RBI:
Koryn Playford (2)
, Sabrina Sage
, Olivia Darmos (4)
, Haley Rose (2)
, Devyn DeMello
, Allison LaPoint
Baserunning
SB:
Koryn Playford
, Sabrina Sage
Fielding
E:
Haley Rose
, Maddie Spataro
, Hailey Roy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassidy Miller (W, 7-4) | 3.0 | 9 | 9 | 5 | 0 | 1 | 0 |
| Megan Roberts | 4.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 11 | 7 | 0 | 1 | 0 |
Pitching
Batters faced:
Cassidy Miller (20)
, Megan Roberts (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddie Spataro | 2.0 | 7 | 6 | 6 | 2 | 4 | 0 |
| Hailey Roy (L, 0-0) | 5.0 | 6 | 8 | 4 | 2 | 9 | 0 |
| Totals | 7.0 | 13 | 14 | 10 | 4 | 13 | 0 |
Pitching
Batters faced:
Maddie Spataro (15)
, Hailey Roy (27)
Other Information
| Location: | Jackson, MI |
| Attendance: | 0 |
| Weather: | |