March 3, 2022 Williston State College at Jackson College

(0-0)
0

(0-0)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williston State College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Jackson College | 5 | 3 | 3 | 6 | 3 | 20 | 15 | 1 |
Box Score
Williston State College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terrena Martin lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Allison Nyquist cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Klaire Morris c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashlyn Halford ss/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lexy Dietz 3b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordyn Zimmer 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shleby Long 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Poppy Carman p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meranda Bechel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layni Schieffer rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 17 | 0 | 4 | 0 | 4 | 10 | 0 |
Baserunning
SB:
Allison Nyquist
, Lexy Dietz
, Jordyn Zimmer
Fielding
E:
Jordyn Zimmer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Hudson cf | 2 | 4 | 2 | 0 | 3 | 0 | 0 |
| Kylee Yon lf | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Paige Thomson dp | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Elyse Brittain 1b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ellie Greene p | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ashley Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carolina Kern rf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Savannah Kirk 3b | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bobbie Freese 2b | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Brooklyn Barton ss | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jaileene Gonzalez c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Schornack | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danielle Louagie | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Breslin | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Kate Leach | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Breanna Huffman | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 33 | 20 | 15 | 19 | 9 | 2 | 0 |
Batting
2B:
Addison Hudson
, Kylee Yon
, Ellie Greene
, Carolina Kern
, Bobbie Freese
, Emily Breslin
HR:
Ellie Greene
RBI:
Kylee Yon (4)
, Elyse Brittain
, Ellie Greene (2)
, Carolina Kern (2)
, Savannah Kirk
, Bobbie Freese (3)
, Brooklyn Barton (2)
, Emily Breslin (3)
, Breanna Huffman
Sac Fly:
Savannah Kirk
Baserunning
SB:
Addison Hudson (3)
, Kylee Yon (3)
, Ashley Williams
, Carolina Kern
, Kate Leach (2)
Fielding
E:
Savannah Kirk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Poppy Carman | 3.0 | 13 | 11 | 11 | 3 | 2 | 1 |
| Meranda Bechel | 1.0 | 4 | 8 | 5 | 6 | 0 | 0 |
| Ashlyn Halford | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.0 | 19 | 20 | 17 | 9 | 3 | 1 |
Pitching
Batters faced:
Poppy Carman (24)
, Meranda Bechel (15)
, Ashlyn Halford (4)
WP:
Meranda Bechel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ellie Greene (W, 0-0) | 3.0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Ashley Williams | 2.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 5 | 11 | 0 |
Pitching
Batters faced:
Ellie Greene (13)
, Ashley Williams (10)
Other Information
| Location: | Legends Way |
| Attendance: | 0 |
| Weather: | |