Muskegon Community College at Jackson College October 15, 2022
Box Score
Muskegon Community College
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Grace Caywood - gk | 0 | 0 | 0 | 0 |
| 2 - Alexa Musk - d/f | 0 | 1 | 0 | 0 |
| 3 - Jaqi Bocanegra - d | 0 | 0 | 0 | 0 |
| 5 - McKenzie Swartz - mid | 0 | 0 | 0 | 0 |
| 6 - Lydia Sowles - om | 0 | 0 | 0 | 0 |
| 8 - Hannah Osterholm | 0 | 0 | 0 | 0 |
| 9 - Sarah Zielinski - d/m | 0 | 0 | 0 | 0 |
| 10 - Lainey Canan - om | 0 | 0 | 0 | 0 |
| 11 - Emma Dyer | 0 | 0 | 0 | 0 |
| 13 - Saidee Raap - f | 0 | 1 | 0 | 0 |
| 14 - Iris Herald - f/m | 0 | 1 | 0 | 0 |
| 15 - Emily Olsen - m/f | 0 | 1 | 0 | 0 |
| 21 - Mia Strohmeyer | 0 | 0 | 0 | 0 |
| 23 - Tori Van Tamelen | 0 | 0 | 0 | 0 |
| 24 - Tia Martinez - d | 0 | 0 | 0 | 0 |
| 25 - Emma Dykema | 0 | 0 | 0 | 0 |
| 28 - Ellie Maggini | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Autumn Albert | 0 | 0 | 0 | 0 |
| 4 - Anna Hosmer | 0 | 0 | 1 | 0 |
| 6 - MacKenzie Stevens | 0 | 0 | 0 | 0 |
| 7 - Macie Mullins | 0 | 0 | 0 | 0 |
| 8 - Allie Tate | 0 | 0 | 0 | 0 |
| 10 - Olivia Savage | 0 | 0 | 0 | 0 |
| 12 - Ella Moore | 0 | 0 | 0 | 0 |
| 14 - Anna Reynolds | 0 | 0 | 0 | 0 |
| 15 - Abigail Thomas | 0 | 0 | 0 | 0 |
| 16 - Rensle Campbell | 0 | 0 | 0 | 0 |
| 17 - Lauren Wilson | 0 | 0 | 0 | 0 |
| 18 - Leah Postema | 0 | 0 | 0 | 0 |
| 19 - Abbi Johns | 0 | 0 | 0 | 0 |
| 20 - Riley Gainey - Yellow card 48:00 | 0 | 0 | 0 | 0 |
| 21 - Mia Walker-Quintana | 0 | 0 | 0 | 0 |
| 24 - Lauren Ferguson | 0 | 0 | 0 | 0 |
| 25 - Kristen Kuzich | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 4 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Caywood (L, L) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Mia Walker-Quintana (W, W) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
2nd
|
54:00 | Anna Hosmer (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Jackson College
2nd
|
48:00 | Yellow card - Riley Gainey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 3 | 4 |
| Jackson College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 1 | 3 |
| Jackson College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 4 | 4 |
| Jackson College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 3 | 5 |
| Jackson College | 4 | 5 | 9 |
| Date/Time: | October 15, 2022 - 1:00 PM |
|---|---|
| Location: | Jackson |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jeff Lohman |

