Jackson College at Grand Rapids Community College

4

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Jackson College | 2 | 2 | 4 |
| Grand Rapids Community College | 0 | 3 | 3 |
Box Score
Jackson College
Grand Rapids Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Frances Parks - Forward | 9 | 8 | 3 | 0 |
| 2 - Madison Polzin - Defense | 0 | 0 | 0 | 0 |
| 3 - Arianna Mulkey - MID | 1 | 0 | 0 | 0 |
| 4 - Aubrey Arnett - Defense | 0 | 0 | 0 | 0 |
| 5 - Tina Covic - Defense | 1 | 0 | 0 | 0 |
| 6 - Rylie Moss - MID | 0 | 0 | 0 | 0 |
| 7 - Macie Mullins - Defense | 0 | 0 | 0 | 0 |
| 8 - Allie Tate - MID | 1 | 0 | 0 | 0 |
| 10 - Olivia Savage - MID | 1 | 1 | 0 | 1 |
| 11 - Jhesica Rauch - MID | 0 | 0 | 0 | 0 |
| 13 - Kristen Kuzich - MID | 0 | 0 | 0 | 1 |
| 14 - Cassidy Lammers - MID | 1 | 1 | 0 | 0 |
| 15 - Abigail Thomas - MID | 1 | 0 | 0 | 0 |
| 16 - Rensle Campbell - Defense | 0 | 0 | 0 | 0 |
| 17 - Lauren Wilson - Defense | 2 | 0 | 0 | 0 |
| 19 - Abbigail Johns - MID | 2 | 1 | 0 | 2 |
| 21 - Alyssa Stewart - MID | 0 | 0 | 0 | 0 |
| 22 - Brenna Pothoof - Defense | 0 | 0 | 0 | 0 |
| 25 - Katelyn Gasper - GK | 0 | 0 | 0 | 0 |
| 28 - Jessa Davis - MID | 1 | 1 | 1 | 0 |
| TOTALS | 20 | 12 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 2 - Lillian Burns-Warner - D | 0 | 0 | 0 | 0 |
| 3 - Samantha Hunting - MID | 3 | 2 | 2 | 0 |
| 5 - Allyson Seevers - F | 0 | 0 | 0 | 0 |
| 6 - Claira Deyoung - F | 1 | 0 | 0 | 0 |
| 7 - Amelia Hancock - M | 0 | 0 | 0 | 0 |
| 8 - Lesli Luna - M | 0 | 0 | 0 | 0 |
| 9 - Kendyl Bjorkman - D/G | 0 | 0 | 0 | 0 |
| 10 - Alexandria Ellsworth - F | 4 | 1 | 1 | 0 |
| 11 - Arica Wade - D | 0 | 0 | 0 | 0 |
| 12 - Brooklyn Williams - M | 0 | 0 | 0 | 0 |
| 13 - Abigail Buttermore - F | 2 | 1 | 0 | 1 |
| 14 - Camila Garcia-Velasquez - D | 0 | 0 | 0 | 0 |
| 15 - Alena Amaya-Rodriguez - M | 0 | 0 | 0 | 0 |
| 18 - Kalyna Flores - MID | 0 | 0 | 0 | 0 |
| 20 - Rylie Bjorkman - F | 1 | 1 | 0 | 0 |
| 22 - Eden Palmani - D | 0 | 0 | 0 | 0 |
| 24 - Belicia Cuevas - F | 0 | 0 | 0 | 0 |
| 33 - Abigail Russell - G | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Katelyn Gasper | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Abigail Russell | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
03:30 | Frances Parks (Savage,Olivia) | 1 - 0 |
|
Jackson College
1st
|
32:39 | Jessa Davis (Johns,Abbigail) | 2 - 0 |
|
Jackson College
2nd
|
47:58 | Frances Parks (Johns,Abbigail) | 3 - 0 |
|
Grand Rapids Community College
2nd
|
63:39 | Samantha Hunting (unassisted) | 3 - 1 |
|
Grand Rapids Community College
2nd
|
74:45 | Alexandria Ellsworth (unassisted) | 3 - 2 |
|
Grand Rapids Community College
2nd
|
78:31 | Samantha Hunting (Buttermore,Abigail) | 3 - 3 |
|
Jackson College
2nd
|
69:53 | Frances Parks (Kuzich,Kristen) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Jackson College
2nd
|
89:14 | Yellow card - Burns-Warner |
| Jackson College | Team Statistics | Grand Rapids Community College |
|---|---|---|
| 20 | SHOTS | 11 |
| 2 | SAVES | 8 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 3 | FOULS | 6 |
| Location: | Grand Rapids, MI |
|---|---|
| Game Length: | 01:49 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Katelyn Gasper is starting as the Goalie | ||
| 45:00 | Abigail RUSSELL is starting as the Goalie | ||
| 41:30 | Goal!41:30 GOAL kicked in by Frances Parks (JC), Assist by Olivia Savage. Fast Break ( 1 - 0 ) |
||
| 37:29 | 37:29 Shot Missed by Frances Parks (JC) SAVED by Abigail RUSSELL | ||
| 36:12 | 36:12 Foul on Samantha HUNTING (GRCC) | ||
| 35:45 | Substitution!35:45 SUB: Brooklyn WILLIAMS in for Alexandria ELLSWORTH | ||
| 34:24 | 34:24 Foul on TEAM (GRCC) | ||
| 31:55 | Substitution!31:55 SUB: Camila GARCIA-VELASQUEZ in for Alena AMAYA-RODRIGUEZ | ||
| 30:16 | Substitution!30:16 SUB: Rylie BJORKMAN in for Allyson Seevers | ||
| 30:16 | Substitution!30:16 SUB: Jessa Davis in for Abbigail Johns | ||
| 28:58 | 28:58 Foul on Abigail BUTTERMORE (GRCC) | ||
| 26:40 | Substitution!26:40 SUB: Rensle Campbell in for Lauren Wilson | ||
| 26:40 | Substitution!26:40 SUB: Brenna Pothoof in for Olivia Savage | ||
| 26:40 | Substitution!26:40 SUB: Alyssa Stewart in for Allie Tate | ||
| 26:40 | Substitution!26:40 SUB: Kristen Kuzich in for Madison Polzin | ||
| 24:58 | 24:58 Shot Missed by Abigail BUTTERMORE (GRCC) goes WIDE | ||
| 24:50 | 24:50 Corner Kick by Alexandria ELLSWORTH (GRCC) | ||
| 24:27 | Substitution!24:27 SUB: Belicia CUEVAS in for Samantha HUNTING | ||
| 24:27 | Substitution!24:27 SUB: Alexandria ELLSWORTH in for Brooklyn WILLIAMS | ||
| 24:27 | Substitution!24:27 SUB: Abbigail Johns in for Rylie Moss | ||
| 24:09 | 24:09 Offside against Abigail BUTTERMORE (GRCC) | ||
| 23:00 | Substitution!23:00 SUB: Alena AMAYA-RODRIGUEZ in for Claira DEYOUNG | ||
| 23:00 | Substitution!23:00 SUB: Madison Polzin in for Macie Mullins | ||
| 21:42 | 21:42 Shot Missed by Alexandria ELLSWORTH (GRCC) goes HIGH | ||
| 20:30 | 20:30 Shot Missed by Cassidy Lammers (JC) SAVED by Abigail RUSSELL | ||
| 18:00 | Substitution!18:00 SUB: Amelia HANCOCK in for Arica WADE | ||
| 18:00 | Substitution!18:00 SUB: Kendyl BJORKMAN in for Rylie BJORKMAN | ||
| 18:00 | Substitution!18:00 SUB: Allie Tate in for Cassidy Lammers | ||
| 14:26 | Substitution!14:26 SUB: Arica WADE in for Camila GARCIA-VELASQUEZ | ||
| 14:07 | Substitution!14:07 SUB: Allyson Seevers in for Belicia CUEVAS | ||
| 14:07 | Substitution!14:07 SUB: Samantha HUNTING in for Alena AMAYA-RODRIGUEZ | ||
| 14:07 | Substitution!14:07 SUB: Rylie Moss in for Frances Parks | ||
| 13:02 | Substitution!13:02 SUB: Lauren Wilson in for Rensle Campbell | ||
| 12:37 | 12:37 Shot Missed by Abbigail Johns (JC) SAVED by Abigail RUSSELL | ||
| 12:21 | Goal!12:21 GOAL kicked in by Jessa Davis (JC), Assist by Abbigail Johns. Bottom Right ( 2 - 0 ) |
||
| 10:30 | Substitution!10:30 SUB: Aubrey Arnett in for Alyssa Stewart | ||
| 10:30 | Substitution!10:30 SUB: Abigail Thomas in for Tina Covic | ||
| 09:50 | Substitution!09:50 SUB: Abigail Thomas in for Tina Covic | ||
| 09:31 | 09:31 Shot Missed by Abigail BUTTERMORE (GRCC) SAVED by Katelyn Gasper | ||
| 09:06 | Substitution!09:06 SUB: Rylie BJORKMAN in for Allyson Seevers | ||
| 09:06 | Substitution!09:06 SUB: Cassidy Lammers in for Jessa Davis | ||
| 09:06 | Substitution!09:06 SUB: Frances Parks in for Kristen Kuzich | ||
| 02:50 | 02:50 Shot Missed by Frances Parks (JC) goes HIGH | ||
| 00:29 | 00:29 Foul on TEAM (JC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Katelyn Gasper is starting as the Goalie | ||
| 45:00 | Abigail RUSSELL is starting as the Goalie | ||
| 43:30 | 43:30 Shot by Abigail Thomas (JC) Blocked by Abigail BUTTERMORE | ||
| 43:30 | 43:30 Shot Missed by Tina Covic (JC) goes WIDE | ||
| 43:30 | 43:30 Shot Missed by Frances Parks (JC) SAVED by Abigail RUSSELL | ||
| 42:02 | Goal!42:02 GOAL kicked in by Frances Parks (JC), Assist by Abbigail Johns. Off goalie ( 3 - 0 ) |
||
| 41:36 | 41:36 Shot Missed by Frances Parks (JC) SAVED by Abigail RUSSELL | ||
| 40:20 | 40:20 Foul on Olivia Savage (JC) | ||
| 40:03 | 40:03 Shot Missed by Claira DEYOUNG (GRCC) goes WIDE | ||
| 37:07 | 37:07 Shot Missed by Alexandria ELLSWORTH (GRCC) goes WIDE | ||
| 36:51 | Substitution!36:51 SUB: Belicia CUEVAS in for Rylie BJORKMAN | ||
| 36:51 | Substitution!36:51 SUB: Allyson Seevers in for Brooklyn WILLIAMS | ||
| 36:51 | Substitution!36:51 SUB: Amelia HANCOCK in for Alexandria ELLSWORTH | ||
| 36:51 | Substitution!36:51 SUB: Lesli Luna in for Claira DEYOUNG | ||
| 36:24 | Substitution!36:24 SUB: Allie Tate in for Abbigail Johns | ||
| 33:07 | 33:07 Shot Missed by Lauren Wilson (JC) goes WIDE | ||
| 33:25 | Substitution!33:25 SUB: Kristen Kuzich in for Alyssa Stewart | ||
| 33:25 | Substitution!33:25 SUB: Arianna Mulkey in for Olivia Savage | ||
| 32:25 | 32:25 Shot Missed by Arianna Mulkey (JC) off the POST | ||
| 32:16 | 32:16 Shot by Allie Tate (JC) Blocked by Amelia HANCOCK | ||
| 31:30 | Substitution!31:30 SUB: Aubrey Arnett in for Tina Covic | ||
| 31:30 | Substitution!31:30 SUB: Abbigail Johns in for Rylie Moss | ||
| 30:46 | 30:46 Shot Missed by Frances Parks (JC) SAVED by Abigail RUSSELL | ||
| 30:21 | 30:21 Shot Missed by Frances Parks (JC) SAVED by Abigail RUSSELL | ||
| 30:10 | Substitution!30:10 SUB: Jessa Davis in for Frances Parks | ||
| 28:27 | Substitution!28:27 SUB: Jhesica Rauch in for Cassidy Lammers | ||
| 27:45 | 27:45 Corner Kick by Abbigail Johns (JC) | ||
| 27:38 | 27:38 Shot Missed by Lauren Wilson (JC) goes WIDE | ||
| 26:21 | Goal!26:21 GOAL kicked in by Samantha HUNTING (GRCC). Deflection ( 3 - 1 ) |
||
| 26:21 | Substitution!26:21 SUB: Camila GARCIA-VELASQUEZ in for Eden PALMANI | ||
| 26:21 | Substitution!26:21 SUB: Alena AMAYA-RODRIGUEZ in for Arica WADE | ||
| 26:21 | Substitution!26:21 SUB: Brenna Pothoof in for Macie Mullins | ||
| 25:29 | 25:29 Foul on Brenna Pothoof (JC) | ||
| 23:40 | Substitution!23:40 SUB: Rylie BJORKMAN in for Belicia CUEVAS | ||
| 23:40 | Substitution!23:40 SUB: Brooklyn WILLIAMS in for Allyson Seevers | ||
| 23:40 | Substitution!23:40 SUB: Claira DEYOUNG in for Amelia HANCOCK | ||
| 23:40 | Substitution!23:40 SUB: Alexandria ELLSWORTH in for Samantha HUNTING | ||
| 23:40 | Substitution!23:40 SUB: Frances Parks in for Allie Tate | ||
| 22:00 | Substitution!22:00 SUB: Tina Covic in for Aubrey Arnett | ||
| 20:50 | Substitution!20:50 SUB: Samantha HUNTING in for Lesli Luna | ||
| 20:07 | Goal!20:07 GOAL kicked in by Frances Parks (JC), Assist by Kristen Kuzich. right bottom ( 4 - 1 ) |
||
| 20:07 | Substitution!20:07 SUB: Rensle Campbell in for Lauren Wilson | ||
| 19:44 | 19:44 Offside against Frances Parks (JC) | ||
| 18:52 | Substitution!18:52 SUB: Allie Tate in for Jhesica Rauch | ||
| 18:52 | Substitution!18:52 SUB: Cassidy Lammers in for Arianna Mulkey | ||
| 17:44 | 17:44 Foul on Kendyl BJORKMAN (GRCC) | ||
| 17:00 | 17:00 Shot Missed by Samantha HUNTING (GRCC) goes HIGH | ||
| 15:15 | 15:15 Penalty Kick by Alexandria ELLSWORTH (GRCC) for a GOAL. Penalty Kick | ||
| 15:15 | Substitution!15:15 SUB: Olivia DYKEMA in for Claira DEYOUNG | ||
| 15:15 | Substitution!15:15 SUB: Macie Mullins in for Brenna Pothoof | ||
| 13:51 | 13:51 Foul on Rylie BJORKMAN (GRCC) | ||
| 13:30 | Substitution!13:30 SUB: Olivia Savage in for Tina Covic | ||
| 11:29 | Goal!11:29 GOAL kicked in by Samantha HUNTING (GRCC), Assist by Abigail BUTTERMORE. Rebound ( 4 - 3 ) |
||
| 11:29 | Substitution!11:29 SUB: Rylie Moss in for Abbigail Johns | ||
| 11:10 | 11:10 Shot Missed by Olivia Savage (JC) SAVED by Abigail RUSSELL | ||
| 10:53 | 10:53 Corner Kick by Cassidy Lammers (JC) | ||
| 10:15 | Substitution!10:15 SUB: Arica WADE in for Kendyl BJORKMAN | ||
| 10:15 | Substitution!10:15 SUB: Lauren Wilson in for Rensle Campbell | ||
| 09:22 | 09:22 Foul on TEAM (GRCC) | ||
| 08:57 | 08:57 Shot Missed by Alexandria ELLSWORTH (GRCC) goes HIGH | ||
| 08:40 | Substitution!08:40 SUB: Allyson Seevers in for Olivia DYKEMA | ||
| 07:35 | Substitution!07:35 SUB: Eden PALMANI in for Camila GARCIA-VELASQUEZ | ||
| 07:35 | Substitution!07:35 SUB: Abbigail Johns in for Kristen Kuzich | ||
| 06:15 | 06:15 Corner Kick by Abbigail Johns (JC) | ||
| 03:08 | 03:08 Shot Missed by Rylie BJORKMAN (GRCC) SAVED by Katelyn Gasper | ||
| 02:30 | Substitution!02:30 SUB: Alyssa Stewart in for Olivia Savage | ||
| 00:46 | 00:46 Yellow Card on Lillian BURNS-WARNER (GRCC). Agression | ||
| 00:34 | 00:34 Shot Missed by Abbigail Johns (JC) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Jackson College | Team Statistics | Grand Rapids Community College |
|---|---|---|
| 20 | SHOTS | 11 |
| 2 | SAVES | 8 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 3 | FOULS | 6 |