Lansing Community College at Jackson College
@ Jackson, MI
9/26/2013 at 6:30 PM
@ Jackson, MI
9/26/2013 at 6:30 PM
|
Lansing Community College
0 |
Jackson College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lansing Community College | 14 | 14 | 13 | 0 |
| Jackson College | 25 | 25 | 25 | 3 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 5 | 6 | 19 | -.053 |
| 3 | 4 | 7 | 21 | -.143 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | .333 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 14 | 4 | 25 | .400 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Wahrer * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2.0 |
| 2 | Mariah Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michaela Miller | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angela Williams | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin McCumby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elizabeth Skaryd * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Carly Darrow * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 8 | Cheyene Houghton * | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 3.0 |
| 9 | Kayla Coffey | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Morgan Wilson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashleigh Carr * | 3 | 3 | 6 | 14 | -.214 | 0 | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 8.0 |
| 12 | Camri McCoy * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 15 | 18 | 64 | -.047 | 15 | 6 | 4 | 12 | 33 | 4 | 0 | 9 | 5 | 25.0 | ||
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryn Wiersbicki | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Caterina Giuliani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jade Rogers * | 3 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Mirah Dailey * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Taylor Voris | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leigha Sanborn | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| 9 | Kelsey Suiter * | 3 | 2 | 1 | 4 | .250 | 29 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3 | 4.5 |
| 10 | Sydney Martines * | 3 | 11 | 2 | 16 | .562 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Maycee Brigham * | 3 | 6 | 4 | 18 | .111 | 1 | 3 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Paige Ward * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Kyndra Fowler | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 37 | 13 | 78 | .308 | 35 | 9 | 3 | 4 | 34 | 2 | 14 | 0 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter