Jackson College vs. Southwestern Illinois College
@ Parkland Community C
9/18/2015 at 7:30 PM
@ Parkland Community C
9/18/2015 at 7:30 PM
|
Jackson College
3 |
Southwestern Illinois College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jackson College | 28 | 25 | 21 | 25 | 3 |
| Southwestern Illinois College | 26 | 19 | 25 | 15 | 1 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 43 | .047 |
| 2 | 9 | 6 | 37 | .081 |
| 3 | 10 | 6 | 29 | .138 |
| 4 | 10 | 2 | 21 | .381 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 50 | .080 |
| 2 | 9 | 6 | 37 | .081 |
| 3 | 10 | 3 | 25 | .280 |
| 4 | 9 | 5 | 32 | .125 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariana Gregory * | 4 | 14 | 3 | 25 | .440 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 19.5 |
| 3 | Bailey Stilson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Malia Perez | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shayla Villarreal | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Peterson * | 4 | 1 | 0 | 4 | .250 | 34 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Kayla Best * | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 12.5 |
| 9 | Joniece Graham * | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 11.5 |
| 10 | Jillian Bulloch * | 4 | 5 | 9 | 30 | -.133 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Brianna Prys * | 4 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 42 | 24 | 126 | .143 | 36 | 8 | 8 | 3 | 73 | 0 | 20 | 8 | 2 | 60.0 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsi Scaiefe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anisa Al-Bori * | 4 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 12.5 |
| 4 | Mia Reed | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Billhartz * | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Anne Britton | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlyn Milligan * | 3 | 5 | 9 | 35 | -.114 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Lydia Rehkamper * | 4 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Michaela Milligan | 3 | 4 | 5 | 21 | -.048 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 7.0 |
| 10 | Maisie Kampwerth * | 4 | 10 | 0 | 21 | .476 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Lauren Witte | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| 13 | Carrie Rakers * | 3 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Taylor Rakers | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 22 | 139 | .129 | 37 | 3 | 7 | 7 | 68 | 2 | 18 | 0 | 4 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter