Jackson College vs. Lincoln Land Community College
@ Parkland Community C
9/19/2015 at 8:00 PM
@ Parkland Community C
9/19/2015 at 8:00 PM
|
Jackson College
0 |
Lincoln Land Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jackson College | 8 | 10 | 12 | 0 |
| Lincoln Land Community College | 25 | 25 | 25 | 3 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 20 | -.200 |
| 2 | 7 | 8 | 22 | -.045 |
| 3 | 6 | 5 | 24 | .042 |
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariana Gregory * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 3 | Bailey Stilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Malia Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shayla Villarreal | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Peterson * | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0.0 |
| 7 | Kayla Best * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Joniece Graham * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jillian Bulloch * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Brianna Prys * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 15 | 18 | 80 | -.038 | 13 | 0 | 2 | 9 | 49 | 1 | 4 | 2 | 1 | 18.0 | ||
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Hennings | 3 | 1 | 1 | 3 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brenna Perinar * | 3 | 3 | 2 | 18 | .056 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Michelle Ulrich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tiffany Sunderlin * | 2 | 11 | 0 | 22 | .500 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Talesha Scott | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Sydney Jarrard * | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Taylor Wienke | 2 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Brook McKinney | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sarah Mueller * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Claire Reinthaler * | 3 | 7 | 3 | 15 | .267 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 13 | Kendall Knop * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Izzy Carroll | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah Ohlsen | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| Totals | 35 | 10 | 83 | .301 | 32 | 11 | 6 | 0 | 52 | 6 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter